GFF
Product Description
Technical Data | |
Model | GGST-W |
Roll width | 2m, 4m or as customer requirement |
Roll length | 25m or customized |
Pile height | 30mm to 60mm |
Density | 10080 stitches/SQM |
Color | Apple green/Dark green |
Stitch rate | 160 stitches/m |
Yarn Dtex | 14000Dtex |
Gauge | 5/8inch |
Primary backing | Composite PP anti-UV backing +mesh |
Secondary backing | Latex |
Yarn shape | W-shape monofilament fibre |
artificial grass for playgrounds advantage:
1. AB color design(Light green+Dark green) is available.
2. W-shape blade is more durable and less shinny than other shape blade.
3. Strong backing and tuft lock. Lifespan can be 5 years at least.
4. White function lines can be manufactured directly in the green grass.
5. Simple installation
Product Description
Technical Data | |
Model | GGST-W |
Roll width | 2m, 4m or as customer requirement |
Roll length | 25m or customized |
Pile height | 30mm to 60mm |
Density | 10080 stitches/SQM |
Color | Apple green/Dark green |
Stitch rate | 160 stitches/m |
Yarn Dtex | 14000Dtex |
Gauge | 5/8inch |
Primary backing | Composite PP anti-UV backing +mesh |
Secondary backing | Latex |
Yarn shape | W-shape monofilament fibre |
artificial grass for playgrounds advantage:
1. AB color design(Light green+Dark green) is available.
2. W-shape blade is more durable and less shinny than other shape blade.
3. Strong backing and tuft lock. Lifespan can be 5 years at least.
4. White function lines can be manufactured directly in the green grass.
5. Simple installation